| Issue | NDC Record | NNP Plan |
|---|---|---|
| Cost of Living | VAT on electricity & water. VAT on sugar. Gas prices uncapped. Ministers’ salaries doubled. | Reduce the tax burden on electricity, water, and essentials. Expand support for farmers and food production. Strengthen targeted social assistance. |
| Jobs | Youth unemployment among highest in the Caribbean. No new pathways. IMANI still not permanent. | Reinvigorate IMANI as a permanent programme. Expand training, apprenticeships, and entrepreneurship. Create opportunities in tourism, agriculture, technology, and the creative industries. |
| Healthcare | Basic care neglected. Medical professionals leaving. Project Polaris has changed direction multiple times with no secure financing or delivery date. | Ensure urgent care facilities and community health centres are properly staffed and equipped. Pursue responsible, transparent, long-term investment in healthcare infrastructure. |
| Housing | Promised 500 homes per year. Less than 50 built back in Carriacou. $26M spent on 200 houses that cannot be found. | Re-establish national housing programmes for low-income families and young homeowners. Expand construction partnerships across the country. |
| Infrastructure | Zero new capital projects. One road — 0.6km — three years and five times over budget. $70M lost on Western Main Road. | Restore proper infrastructure management. Restart stalled projects. Build on time and on budget. |
| Economy | National debt up $1 billion in under three years. $30M deficit despite inheriting $500M in reserves and $1B in CBI revenue. | Return to disciplined economic management. Rebuild financial reserves. Reduce national debt responsibly. Strengthen economic growth. |
| Business | Businesses report rising bureaucracy and no meaningful support for small enterprises. | Simplify business processes. Expand access to financing. Strengthen entrepreneurship programmes. Create a business environment that invites investment. |
| Agriculture | Farmers displaced by Polaris. Rising input costs. Inconsistent support. Limited market access. | Strengthen farmer support through inputs, farm roads, and irrigation. Expand agro-processing and market access. Improve food security and lower food costs. |
| Safety | Values-based education cut. Spotlight Programme cut. Project REACH cut. US travel advisory issued. Murder victims blamed. | Rebuild every crime prevention programme the NDC cut. Recommit to keeping every Grenadian safe. Prevention-first approach. |
| Public Sector | Ministers’ salaries doubled. Workers fired across housing brigades, caregiving, MNIB, pest management, debushing, and more. Labour Commissioner fired. | Address wages fairly. Eliminate political victimisation. End delayed payments. Build a public service people are proud to be part of. |
Cost of Living
VAT on electricity & water. VAT on sugar. Gas prices uncapped. Ministers’ salaries doubled.
Reduce the tax burden on electricity, water, and essentials. Expand support for farmers and food production. Strengthen targeted social assistance.
Jobs
Youth unemployment among highest in the Caribbean. No new pathways. IMANI still not permanent.
Reinvigorate IMANI as a permanent programme. Expand training, apprenticeships, and entrepreneurship. Create opportunities in tourism, agriculture, technology, and the creative industries.
Healthcare
Basic care neglected. Medical professionals leaving. Project Polaris has changed direction multiple times with no secure financing or delivery date.
Ensure urgent care facilities and community health centres are properly staffed and equipped. Pursue responsible, transparent, long-term investment in healthcare infrastructure.
Housing
Promised 500 homes per year. Less than 50 built back in Carriacou. $26M spent on 200 houses that cannot be found.
Re-establish national housing programmes for low-income families and young homeowners. Expand construction partnerships across the country.
Infrastructure
Zero new capital projects. One road — 0.6km — three years and five times over budget. $70M lost on Western Main Road.
Restore proper infrastructure management. Restart stalled projects. Build on time and on budget.
Economy
National debt up $1 billion in under three years. $30M deficit despite inheriting $500M in reserves and $1B in CBI revenue.
Return to disciplined economic management. Rebuild financial reserves. Reduce national debt responsibly. Strengthen economic growth.
Business
Businesses report rising bureaucracy and no meaningful support for small enterprises.
Simplify business processes. Expand access to financing. Strengthen entrepreneurship programmes. Create a business environment that invites investment.
Agriculture
Farmers displaced by Polaris. Rising input costs. Inconsistent support. Limited market access.
Strengthen farmer support through inputs, farm roads, and irrigation. Expand agro-processing and market access. Improve food security and lower food costs.
Safety
Values-based education cut. Spotlight Programme cut. Project REACH cut. US travel advisory issued. Murder victims blamed.
Rebuild every crime prevention programme the NDC cut. Recommit to keeping every Grenadian safe. Prevention-first approach.
Public Sector
Ministers’ salaries doubled. Workers fired across housing brigades, caregiving, MNIB, pest management, debushing, and more. Labour Commissioner fired.
Address wages fairly. Eliminate political victimisation. End delayed payments. Build a public service people are proud to be part of.
